Key Performance Stats
For the six months ended 30 June 2023
€39mProfit Before
Tax
Compared with €3m* profit for half-year 2022
81% Combined Operating
Ratio
Compared with 87%* equivalent figure for half-year 2022
€206m Gross Written
Premium
Increase vs €192m premium written in half-year 2022
1274c Net Asset Value
per share
Increase compared to 1,179c* equivalent figure for half-year 2022
15% Return on
Equity (Annualised)
Compared with equivalent figure of 1%* for half-year 2022
* Restated prior year financials following the adoption of IFRS 17 and IFRS 9

"I am pleased to announce a strong profit for the first half of 2023 where the business continued to grow and deliver for all stakeholders. Supported by a disciplined underwriting approach, our financial and strategic foundations remain solid as we continue to drive sustainable profitable growth."
Share Price
Results Centre
Below you will find an archive of reports and presentations published by FBD Holdings plc.
Register for email alertsDate | Title | Files |
---|---|---|
Date:11 August 2023 | Title:Half Year Results 2023 | Files: Press ReleasePresentation |
Date:11 May 2023 | Title:Results of 2023 AGM | Files: Report |
Date:11 May 2023 | Title:Trading Update 2023 | Files: Report |
Date:8 Apr 2023 | Title:Solvency and Financial Condition Report 2022 | Files: |
Date:10 Mar 2023 | Title:Annual Report 2022 | Files: |
Date:10 Mar 2023 | Title:Full Year Results 2022 | Files: |
Date:5 August 2022 | Title:Half Year Results 2022 | Files: Press ReleasePresentation |
Date:12 May 2022 | Title:Results of 2022 AGM | Files: Report |
Date:12 May 2022 | Title:Trading Update 2022 | Files: Report |
Date:8 Apr 2022 | Title:Solvency and Financial Condition Report 2021 | Files: |
Date:4 Mar 2022 | Title:Annual Report 2021 | Files: |
Date:4 Mar 2022 | Title:Full Year Results 2021 | Files: |
Date:6 August 2021 | Title:Half Yearly Report 2021 | Files: |
Date:12 May 2021 | Title:Results of 2021 AGM | Files: Report |
Date:12 May 2021 | Title:Trading Update 2021 | Files: Report |
Date:08 Apr 2021 | Title:Solvency and Financial Condition Report 2020 | Files: Report |
Date:5 Mar 2021 | Title:Annual Report 2020 | Files: |
Date:26 Feb 2021 | Title:Full Year Results 2020 | Files: |
Date:12 Feb 2021 | Title:Results of EGM | Files: |
Date:31 July 2020 | Title:Results of 2020 AGM | Files: Report |
Date:31 July 2020 | Title:Half Yearly Report 2020 | Files: |
Date:24 June 2020 | Title:Trading Update 2020 | Files: Report |
Date:07 Apr 2020 | Title:Solvency and Financial Condition Report 2019 | Files: Report |
Date:27 Feb 2020 | Title:Annual Report 2019 | Files: Report |
Date:27 Feb 2020 | Title:Full Year Results 2019 | Files: |
Date:01 Aug 2019 | Title:Half Yearly Report 2019 | Files: |
Date:10 May 2019 | Title:Results of 2019 AGM | Files: Report |
Date:10 May 2019 | Title:Trading Update 2019 | Files: Report |
Date:22 Apr 2019 | Title:Solvency and Financial Condition Report 2018 | Files: Report |
Date:29 Mar 2019 | Title:Annual Report 2018 | Files: Report |
Date:27 Feb 2019 | Title:Full Year Results 2018 | Files: |
Date:01 Aug 2018 | Title:Half Yearly Report 2018 | Files: |
Date:22 Jun 2018 | Title:2017 Solvency and Financial Condition report | Files: Report |
Date:04 May 2018 | Title:Trading Update 2018 | Files: Report |
Date:29 Mar 2018 | Title:Annual Financial Report 2017 | Files: Report |
Date:27 Feb 2018 | Title:Preliminary Results 2017 | Files: |
Date:04 Aug 2017 | Title:Half Yearly Report 2017 | Files: |
Date:19 May 2017 | Title:2016 Solvency and Financial Condition report | Files: Report |
Date:04 Apr 2017 | Title:Annual Financial Report 2016 | Files: Report |
Date:27 Feb 2017 | Title:Preliminary Results 2016 | Files: |
Date:29 Apr 2016 | Title:Trading Update 2016 | Files: Report |
Date:29 Feb 2016 | Title:Final Results 2015 | Files: |
Date:29 Feb 2016 | Title:Annual Report 2015 | Files: |
Date:2 March 2015 | Title:Annual Report 2014 | Files: |
Date:3 March 2014 | Title:Annual Report 2013 | Files: |
Date:4 March 2013 | Title:Annual Report 2012 | Files: |
Date:5 March 2012 | Title:Annual Report 2011 | Files: |
2023 AGM
FBD Holdings plc held its Annual General Meeting (AGM) on Thursday 11th May 2023.
View Details
